Vorstand – Officers 2025-2026
| President | Joe Johnson |
| Vice President | Karl Bryan |
| Treasurer | Jim Reardon |
| Secretary | Alan Shepard |
| Social Chairman | Tim Hughes |
| Trustees (3 year terms) | |
| to 8/2027 | Eric Lohrentz |
| to 8/2028 | Greg Tatusko |
| to 8/2026 | Eric Schultz |
| President | Joe Johnson |
| Vice President | Karl Bryan |
| Treasurer | Jim Reardon |
| Secretary | Alan Shepard |
| Social Chairman | Tim Hughes |
| Trustees (3 year terms) | |
| to 8/2027 | Eric Lohrentz |
| to 8/2028 | Greg Tatusko |
| to 8/2026 | Eric Schultz |